|
|
| Country | Country Code | Standard International Dialing Per Minute Rates | International Long Distance Value Plan Per Minute Rates | ||
|---|---|---|---|---|---|
Landline |
Mobile |
Landline |
Mobile |
||
| Anguilla | 1 | $1.49 | $1.60 | $0.59 | $0.70 |
| Antigua | 1 | $1.49 | $1.61 | $0.34 | $0.46 |
| Aruba | 297 | $1.49 | $1.58 | $0.34 | $0.46 |
| Bahamas | 1 | $1.49 | $1.49 | $0.24 | $0.25 |
| Barbados | 1 | $1.49 | $1.58 | $0.34 | $0.45 |
| Barbuda | 1 | $1.49 | N/A | $0.35 | N/A |
| Bermuda | 1 | $1.49 | $1.49 | $0.18 | $0.18 |
| Bonaire | 599 | $1.49 | $1.52 | $0.08 | $0.29 |
| Cayman Islands | 1 | $1.49 | $1.58 | $0.19 | $0.29 |
| Cuba (Rates Do Not Apply for Guantanimo Bay) | 53 | $2.00 | $2.00 | $1.19 | $1.19 |
| Curacao | 599 | $1.49 | $1.52 | $0.08 | $0.29 |
| Dominica | 767 | $1.49 | $1.58 | $0.50 | $0.59 |
| Dominican Republic | 1 | $1.49 | $1.56 | $0.18 | $0.25 |
| Grenada | 1 | $1.49 | $1.58 | $0.34 | $0.53 |
| Guadeloupe | 590 | $1.49 | $1.63 | $0.49 | $0.75 |
| Guantanamo_Bay | 539 | N/A | $1.49 | N/A | N/A |
| Haiti | 509 | $1.49 | $1.57 | $0.34 | $0.44 |
| Jamaica | 1 | $1.49 | $1.61 | $0.34 | $0.48 |
| Marie Galante | N/A | $1.49 | $1.69 | $0.49 | $0.75 |
| Martinique | 596 | $1.49 | $1.63 | $0.49 | $0.81 |
| Montserrat | 1 | $1.49 | $1.51 | $0.34 | $0.36 |
| Netherlands Antilles | 599 | $1.49 | $1.52 | $0.08 | $0.29 |
| Puerto Rico | 1 | Per Your Price Plan | Per Your Price Plan | Per Your Price Plan | Per Your Price Plan |
| St. Barthelemy | 590 | $1.49 | N/A | $0.50 | N/A |
| St. Croix | 1 | Per Your Price Plan | Per Your Price Plan | Per Your Price Plan | Per Your Price Plan |
| St. John | 1 | Per Your Price Plan | Per Your Price Plan | Per Your Price Plan | Per Your Price Plan |
| St. Kitts and Nevis | 1 | $1.49 | $1.59 | $0.34 | $0.55 |
| St. Lucia | 1 | $1.49 | $1.58 | $0.35 | $0.35 |
| St. Maarten | 599 | $1.49 | $1.52 | $0.08 | $0.29 |
| St. Martin | 590 | $1.49 | $1.52 | $0.08 | $0.29 |
| St. Thomas | 1 | Per Your Price Plan | Per Your Price Plan | Per Your Price Plan | Per Your Price Plan |
| St. Vincent and the Grenadines | 1 | $1.49 | $1.58 | $0.35 | $0.35 |
| Trinidad and Tobago | 1 | $1.49 | $1.62 | $0.35 | $0.48 |
| Turks and Caicos Islands | 1 | $1.49 | $1.49 | $0.34 | $0.44 |
| Virgin Islands, U.S. | 1 | Per Your Price Plan | Per Your Price Plan | Per Your Price Plan | Per Your Price Plan |
| Virgin Islands, British | 1 | $1.49 | $1.49 | $0.49 | $0.49 |
NOTE: Effective November 4, 2006, when making calls or sending text messages to Mexican mobile telephone numbers, you must add a "1" after the country code "52" (e.g. 011 + 52 + "1" + area code + telephone number). When making calls to other Mexican landline telephone numbers, do not add the "1" to the dialing sequence. (e.g. 011 + 52 + area code + telephone number).
Unless you subscribe to a North America's Choice® Plan or your corporate contract has a negotiated rate, effective June 24, 2007, a $0.15 per minute surcharge will be added to International Long Distance and International Long Distance Value Plan rates for calling Mexican telephone numbers using the dialing pattern: "011 + 52 + 1 + Area Code + Telephone Number". The surcharge is due to increased costs resulting from Mexico's recent switch to a "calling party pays" system. The total amount of any such surcharge will appear on your monthly bill in the "Long Distance & Other Charges" section.
10-digit Dialing (North America Numbering Plan)
While at home, some international destinations can be reached using 10-digit direct dialing. You can call these countries without adding the International Long Distance optional feature to your account. International Long Distance rates apply in addition to airtime charges. The 10-digit Dialing countries include: America Samoa, Anguilla, Antigua & Barbuda, Bahamas, Bermuda, British Virgin Islands, Cayman Islands, Grenada, Montserrat, Puerto Rico, St. Kitts & Nevis, St. Lucia, St. Vincente & Grenadines, Trinidad & Tobago, Turks & Caicos, US Virgin Islands
*Standard International Dialing rates apply in addition to airtime charges per your Calling Plan on calls made from the Verizon Wireless network. Rates and service availability may vary when your phone's banner displays "Extended Network". When roaming, the serving carrier's rates, taxes and surcharges apply. Rates are subject to change without notice.
** Rates apply in addition to airtime charges per your Calling Plan only on calls to Value Plan countries made from your Calling Plan's Home Airtime Rate and Coverage Area. If your Calling Plan includes calls to any Value Plan country, those calls will be billed per your Calling Plan. Except when roaming on another carrier's network, in which case that carrier's rates, taxes and surcharges apply. All other international calls are billed at standard International Dialing rates.