
|
CDMA non-North American Numbering Plan |
Exit Code |
Domestic |
| Aruba | 00 | 0 |
| Bangladesh | 00 | 0 |
| Belize | 00 | 0 |
| Bonaire (N.A.) | 00 | 0 |
| Brazil | 0014 - Brasil Telecom 0015 - Telefonica 0021 - Embratel 0023 - Intelig 0031 - Telemar |
0 - Mobile Phones 014 - Brasil Telecom 015 - Telefonica 021 - Embratel 023 - Intelig 031 - Telemar |
| China | 00 | 0 |
| Curacao (N.A.) | 00 | 0 |
| Ecuador | 00 | 0 |
| Guatemala | 00 | 0 |
| India | 00 | 0 |
| Indonesia | 001, 008 | 0 |
| Israel | 00 - Default 012 - Golden Lines 013 - Barak LTD 014 - Bezeq LTD |
0 |
| Korea, South | 001 002 00700 008 |
0 |
| Macau | 00 | - |
| Mexico | 00 | 0 |
| Netherlands Antilles (N.A.) | 00 | 0 |
| New Zealand | 00 | 0 |
| Peru | 00 | 0 |
| St. Maarten (N.A.) | 001 002 |
0 |
| Taiwan | 00 | 0 |
| Thailand | 001 | 0 |
| Venezuela | 00 | 0 |
| Vietnam | 00 | 0 |